<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cmyplay</title>
	<atom:link href="http://blog.cmyplay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cmyplay.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 10:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hospitality Marketing Website: Work in Progress</title>
		<link>http://blog.cmyplay.com/2010/03/08/hospitality-marketing-website-work-in-progress/</link>
		<comments>http://blog.cmyplay.com/2010/03/08/hospitality-marketing-website-work-in-progress/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:55:21 +0000</pubDate>
		<dc:creator>thedebaser</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Own Work]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work-in-Progress]]></category>
		<category><![CDATA[Hospitality Marketing]]></category>
		<category><![CDATA[Luggage]]></category>
		<category><![CDATA[Practical Design]]></category>
		<category><![CDATA[Vintage Photography]]></category>

		<guid isPermaLink="false">http://blog.cmyplay.com/?p=827</guid>
		<description><![CDATA[
Hospitality Marketing hope to offer smaller B&#038;B&#8217;s, Guesthouses and Hospitality business a range of online solutions for their logistical business operations. I&#8217;ve been doing many website designs over the last few months, but this is a design that takes it&#8217;s direction from very pragmatic needs.

The site is geared towards being open, clean and easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cmyplay.com/wp-content/uploads/2010/03/HospitalityL.jpg" rel="lightbox[827]"><img class="alignleft size-full wp-image-823" title="Hospitality" src="http://blog.cmyplay.com/wp-content/uploads/2010/03/Hospitality.jpg" alt="" width="324" height="298" /></a></p>
<p><em>Hospitality Marketing</em> hope to offer smaller B&#038;B&#8217;s, Guesthouses and Hospitality business a range of online solutions for their logistical business operations. I&#8217;ve been doing many website designs over the last few months, but this is a design that takes it&#8217;s direction from very pragmatic needs.</p>
<p><img class="alignleft size-full wp-image-825" title="Hospitality Logo" src="http://blog.cmyplay.com/wp-content/uploads/2010/03/HospitalityLogo.jpg" alt="" width="324" height="96" /></p>
<p>The site is geared towards being open, clean and easy to navigate while also demanding the viewer&#8217;s attention. The logo is done in a style that is more natural and photorealistic than I am used to creating.</p>
<p><img class="alignleft size-full wp-image-826" title="HospitalityTag" src="http://blog.cmyplay.com/wp-content/uploads/2010/03/HospitalityTag.jpg" alt="" width="324" height="371" /></p>
<p>I had fun creating the contact form because it gave me the opportunity to further explore the style put forth in the logo. I also like how practical it is to have a contact form directly on the landing page while not dominating the layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmyplay.com/2010/03/08/hospitality-marketing-website-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booksection Illustrations: Work in Progress</title>
		<link>http://blog.cmyplay.com/2010/03/08/booksection-illustrations-work-in-progress/</link>
		<comments>http://blog.cmyplay.com/2010/03/08/booksection-illustrations-work-in-progress/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:11:31 +0000</pubDate>
		<dc:creator>thedebaser</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Own Work]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Work-in-Progress]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Chalk]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Textured]]></category>
		<category><![CDATA[Throwback]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://blog.cmyplay.com/?p=812</guid>
		<description><![CDATA[
This is a proof-of-concept I completed to present the style of illustration that I would like to use for the various children&#8217;s sections at a book retailer. I&#8217;m very excited by the prospect of working on more illustrations, and while the start to this project was a little rough it promises to be rather rewarding.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cmyplay.com/wp-content/uploads/2010/03/BlackboardL.jpg" rel="lightbox[812]"><img class="alignleft size-full wp-image-810" title="Blackboard" src="http://blog.cmyplay.com/wp-content/uploads/2010/03/Blackboard.jpg" alt="" width="324" height="202" /></a><br />
This is a proof-of-concept I completed to present the style of illustration that I would like to use for the various children&#8217;s sections at a book retailer. I&#8217;m very excited by the prospect of working on more illustrations, and while the start to this project was a little rough it promises to be rather rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmyplay.com/2010/03/08/booksection-illustrations-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luggage Labels: Work in Progress</title>
		<link>http://blog.cmyplay.com/2010/03/03/luggage-labels/</link>
		<comments>http://blog.cmyplay.com/2010/03/03/luggage-labels/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:15:23 +0000</pubDate>
		<dc:creator>thedebaser</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Own Work]]></category>
		<category><![CDATA[Personal Project]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Work-in-Progress]]></category>
		<category><![CDATA[Luggage Labels]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://blog.cmyplay.com/?p=799</guid>
		<description><![CDATA[Luggage. Whether it be a backpack, a laptop bag or a set of matching travel bags, it represents potential. Potential experiences; of places to come, things to see and people to meet.
It also carries the residue of the past. Of places visited and of memories made. Of moments spent alone, or moments shared with friends. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-803" title="Island Label" src="http://blog.cmyplay.com/wp-content/uploads/2010/03/Islandlabel.jpg" alt="" width="324" height="320" />Luggage. Whether it be a backpack, a laptop bag or a set of matching travel bags, it represents potential. Potential experiences; of places to come, things to see and people to meet.</p>
<p>It also carries the residue of the past. Of places visited and of memories made. Of moments spent alone, or moments shared with friends. Presently, such memories are abstracted and intangible. It wasn&#8217;t so long ago that these experiences were memorialised into pieces of aesthetic celebration that take the form of luggage labels.</p>
<p>Pieces of commercial art, let&#8217;s not make any mistake about that. But these illustrations celebrated the setting of these memories in a very unique, and often quaint, way. It may now seem tacky to plaster your luggage with stickers, I can&#8217;t help but think significant links to a personal history is lacking by not doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmyplay.com/2010/03/03/luggage-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cmyplayStore: An Evolutionary Process</title>
		<link>http://blog.cmyplay.com/2010/02/01/cmyplaystore-an-evolutionary-process/</link>
		<comments>http://blog.cmyplay.com/2010/02/01/cmyplaystore-an-evolutionary-process/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:06:09 +0000</pubDate>
		<dc:creator>thedebaser</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Payment Providers]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Store]]></category>
		<category><![CDATA[PayFast]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://blog.cmyplay.com/?p=788</guid>
		<description><![CDATA[I recently learnt that PayPal doesn&#8217;t allow South African members to receive payments through it&#8217;s service. Without any replies to my messages on Twitter, I have decided to offer payment methods on the cmyplayStore by making use of a competing product. Thank goodness for PayFast.
I have 28 sets of the PacMat remaining. Please make your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-785" title="PayPal and the cmyplayStore" src="http://blog.cmyplay.com/wp-content/uploads/2010/02/PayPal.jpg" alt="" width="324" height="208" />I recently learnt that PayPal doesn&#8217;t allow South African members to receive payments through it&#8217;s service. Without any replies to my messages on <a href="http://twitter.com/cmyplay" target="_blank">Twitter</a>, I have decided to offer payment methods on the <a href="http://cmyplay.bigcartel.com" target="_blank">cmyplayStore</a> by making use of a competing product. Thank goodness for <a href="http://www.payfast.co.za/" target="_blank">PayFast</a>.</p>
<p>I have 28 sets of the <a href="http://blog.cmyplay.com/products-page/lifestyle/pacmat-drink-coasters/" target="_self">PacMat</a> remaining. Please make your way over to the <a href="http://blog.cmyplay.com/products-page/" target="_self">Products Page</a> and pick up a set.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmyplay.com/2010/02/01/cmyplaystore-an-evolutionary-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Prices Infographic</title>
		<link>http://blog.cmyplay.com/2010/01/04/apple-macbook-prices-infographic/</link>
		<comments>http://blog.cmyplay.com/2010/01/04/apple-macbook-prices-infographic/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:41:27 +0000</pubDate>
		<dc:creator>thedebaser</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Own Work]]></category>
		<category><![CDATA[Personal Project]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Core Group]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Official Representation]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[YAHOO! FINANCE]]></category>
		<category><![CDATA[zastore]]></category>

		<guid isPermaLink="false">http://blog.cmyplay.com/?p=695</guid>
		<description><![CDATA[ Let&#8217;s start the year off with an infographic, shall we? While busy searching for the best price for a MacBook, I became curious about the pricing for Apple hardware in other parts of the world. I navigated to all of Apple&#8217;s official sites and this is what came of it.
This infographic is a representation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cmyplay.com/wp-content/uploads/2010/01/macbookpricesl.jpg" rel="lightbox[695]"><img class="alignleft size-full wp-image-696" title="MacBook Pro Prices" src="http://blog.cmyplay.com/wp-content/uploads/2010/01/macbookprices.jpg" alt="MacBook Prices" width="324" height="686" /></a> Let&#8217;s start the year off with an infographic, shall we? While busy searching for the best price for a MacBook, I became curious about the pricing for Apple hardware in other parts of the world. I navigated to all of Apple&#8217;s official sites and this is what came of it.</p>
<p>This infographic is a representation of the comparative price for the entry-level 13˝ MacBook Pro 2.26GHz notebook. I wish I could include information for all 31 countries that I researched. I believe that stripping down the data set to a handful of countries makes the information more digestible. <strong>[I don't think that I need to point it out but this isn't a strictly rational graph since it wasn't conceived to be mathematically correct]</strong></p>
<p>I was conviced that South African prices were the highest in the world, owing to the lack of an official Apple presence in the country. Imagine my surprise when I discovered  that Brazil&#8217;s prices were between US$300.00 and US$1,200.00 higher than here. This in a country with official Apple representation no less. <strong>[EDIT: In Apple's defence, I must say that from all of the feedback that the numerous postings of this image has received, this price appears to be the result of a high import duty applied to high-involvement purchases.]</strong></p>
<p>Interestingly though, prices for certain MacBook Pro models are cheaper in Hong Kong than they are in the US. This could however be on account of fluctuation of the exchange rate. <strong>[EDIT: In fact, because of the tax implications relevant to the different nations, .hk prices are most likely to be cheaper than .us prices. The graphic has been updated to reflect feedback and to correct a major oversight on my part. Thank you for all of the attention, which for the most part has been positive. And to the special little coward 
			<script type="text/javascript">
			/* <![CDATA[ */
	    		document.write("<n uers=\"znvygb:fbzrthl\100znvyvangbe\056pbz\">fbzrthl\100znvyvangbe\056pbz,<\057n>".replace(/[a-zA-Z]/g, function(c){return String.fromCharCode((c<="Z"?90:122)>=(c=c.charCodeAt(0)+13)?c:c-26);}));
			/* ]]-> */
	   		</script> from the Lincoln Laboratory at MIT, thank you for your piqued insight.]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cmyplay.com/2010/01/04/apple-macbook-prices-infographic/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
	</channel>
</rss>
